Contest Results: Resultados Sportsman Final
 CBA 2014, AFA PIRASSUNUNGA, 31 JUL a 02 AGO

Ranked by scores    

 Rank Pilot Aeroplane Registration Known #1  Known #2  Totals O/all %
 1 Juliano Pankowski Barros Christen Eagle PR-ZJB 1187,14 1182,55 2369,69 83,440
 2 Filipe Rafaelli Decathlon PT-JVK 1131,65 1183,41 2315,05 81,516
 3 Eduardo Haupt A75 N1 PR-ZEH 1131,77 1148,36 2280,14 80,286
 4 Mario Perdomini Lara Christen Eagle PP-ZRS 1086,52 1184,12 2270,65 79,952
 5 Adriano Seddon Seddon Special PT-ZUP 1144,71 1081,71 2226,42 78,395
 6 Edison Andrade Christen Eagle PR-ZOE 1093,89 1128,78 2222,67 78,263
 7 Christiano Oliveira Decathlon PR-OLL 1130,71 1083,71 2214,43 77,973
 8 Leonardo Gutierrez RV-4 PU-EGJ 1058,55 1132,78 2191,33 77,160
 9 Antonio Carvalho RV-7 PR-ZJV 1064,27 1062,53 2126,80 74,887
 10 Douglas Lourenço RV-7 PT-ZDL 1091,32 1034,26 2125,59 74,845
 11 Marcos Alexandre Rizzardo Decathlon PT-ZUP 1027,99 1055,79 2083,78 73,372
 12 Denis Schwarzenbeck Extra 300 PR-XLX 1034,10 1030,36 2064,46 72,692
 13 Abdul Pholman Junior Christen Eagle PR-ZAV 994,22 1058,12 2052,34 72,266
 14 Leonardo Binder Christen Eagle PR-ZTE 1013,56 1031,49 2045,05 72,009
 15 Rafael Stanczyk Decathlon PR-OLL 985,92 988,57 1974,49 69,524
Contest Director: (not recorded), Contest Chief Judge: John Gaillard, Scoring Director: (not recorded). Judges: John Gaillard, Camilo Freitas, Francis Barros, Robson Andre Textor, Lidio, Paes de Barros, Gilberto Cardoso, Italiano. Judges Assistants: Bruno Macedo, Tabacknik, Tiago Sabino, Felipe Menacci, Brasil, Lidio, Camilo Freitas, Balila.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 23-07-14, with FairPlay Scoring System